Shirt
Measurements (cm) | ||
---|---|---|
1 Front length | 2 Chest Width | |
xs | 73 | 48 |
s | 74,5 | 51 |
M | 76 | 54 |
L | 77,5 | 57 |
XL | 79 | 60 |
XXL | 80,5 | 63 |
Coats Ex Jackets
1 Front Length | 2 Chest Width | |
---|---|---|
S | 70,5 | 57 |
M | 72 | 60 |
L | 73,5 | 63 |
XL | 75 | 66,5 |
XXL | 76,5 | 70 |
Pants
Measurements (cm) | ||
---|---|---|
1 WA1ST | 2 OUTSEAM | |
XS | 31,5 | 70,5 |
S | 34,5 | 70,5 |
M | 37,5 | 70,5 |
L | 40,5 | 70,5 |
XL | 44 | 70,5 |
XXL | 47,5 | 70,5 |
Knitwear
Measurements (cm) | ||
---|---|---|
1 Front Length | 2 1/2 Chest Width | |
s | 66,5 | 51 |
M | 68 | 54 |
L | 69,5 | 57 |
XL | 71 | 60,5 |
XXL | 72,5 | 64 |
Sweaters
Measurements (cm) | ||
---|---|---|
1 Front Lenath | 2 Chest Width | |
XS | 68 | 52 |
S | 68 | 52.5 |
M | 69.5 | 55.5 |
L | 71 | 58,5 |
XL | 72.5 | 62 |
XXL | 74 | 65,5 |
T-Shirts
Measurements (cm) | ||
---|---|---|
1 Front length | 2 Chest Width | |
S | 70 | 49,5 |
M | 71.5 | 52,5 |
L | 73 | 55,5 |
XL | 75 | 59 |
XXL | 77 | 62,5 |
Shoes
EU | UK | US | FR | rr | cm | |
---|---|---|---|---|---|---|
40 | 40 | 6,5 | 7,5 | 40 | 40 | 25.7 |
41 | 41 | 7 | 8 | 41 | 41 | 26.4 |
42 | 42 | 8 | 9 | 42 | 42 | 27 |
43 | 43 | 9 | 10 | 43 | 43 | 27.7 |
44 | 44 | 9.5 | 10,75 | 44 | 44 | 28.4 |
45 | 45 | 10,5 | 11,5 | 45 | 45 | 29 |
46 | 46 | 11 | 12 | 46 | 46 | 29.7 |
Reviews
There are no reviews yet.